Catalog No. | BE2042 |
---|---|
Material | Beryllium Copper |
Component | Beryllium 0.2%-0.4% |
Tensile Strength | 60-220 ksi |
Yield Strength | 28-205 ksi |
Stanford Advanced Materials has been a preeminent international supplier of copper and copper alloy products worldwide for over two decades. We provide high-quality beryllium copper in the form of sheet, strip, foil, etc.
Related products: Beryllium Copper Plate/Sheet, Beryllium Copper Rod/Bar, Beryllium Copper Tube, Beryllium Copper Wire.
Beryllium copper (BeCu), also known as Copper Beryllium and Beryllium bronze, is one of the highest strength copper-based alloys available on the market today. The industrial-grade of beryllium copper contains 0.4%-0.2% beryllium. The alloys are also non-magnetic and non-sparking. Therefore, they provide many ideal materials in many applications. Moreover, because copper-beryllium performs well in most metalworking and joining processes, special configurations can be produced economically.
Mechanical and Electrical Properties of Copper Beryllium Strip
Alloy | Temper | Tensile Strength (ksi) |
Yield Strength 0.2% offset (ksi) |
Elongation Percent (note 3) |
Fatigue - Strength (ksi) |
HARDNESS | Electrical Conductivity (% IACS) |
||
Diamond Pyramid |
Rockwell | ||||||||
B or C | Superficial | ||||||||
25 C17200 |
A Dead Soft (TB00) | 60-76 | 28-36 | 35-65 | 30-35 | 90-144 | B45-78 | 30T46-67 | 15-19 |
A Plan ished (TB00) | 60-78 | 30-55 | 35-60 | 30-35 | 90-144 | B45-78 | 30T46-67 | 15-19 | |
1/4 H (TD01) | 75-88 | 60-80 | 20-45 | 31-36 | 121-1 85 | B68-90 | 30T62-75 | 15-19 | |
1/2 H (TD02) | 85-100 | 75-95 | 12-30 | 32-38 | 176-216 | B88-96 | 30174-79 | 15-19 | |
H (TD04) | 100-120 | 90-115 | 2-18 | 35-39 | 216-287 | B96-102 | 30179-83 | 15-19 | |
AT (TF 00) | 165-195 | 140-175 | 3-15 | 40-45 | 353-413 | C36-42 | 30N56-62 | 22-28 | |
1/4 HT (TH01) | 175-205 | 150-185 | 3-10 | 40-45 | 353-424 | C36-43 | 30N56-63 | 22-28 | |
1/2 HT (TH02) | 185-215 | 160-195 | 1-8 | 42-47 | 373-435 | C38-44 | 30N58-63 | 22-28 | |
HT (TH04) | 190-220 | 165-205 | 1-6 | 45-50 | 373-446 | C38-45 | 30N58-65 | 22-28 | |
190 C17200 |
AM (TM00) | 100-110 | 70-95 | 16-30 | 40-45 | 210-251 | B95-C23 | 30N37-44 | 17-28 |
1/4 HM (TM01) | 110-120 | 80-110 | 15-25 | 41-47 | 2311271 | C20-26 | 30N41-47 | 17-28 | |
1/2 HMIIMO2) | 120-135 | 95-125 | 12-22 | 42-48 | 250-301 | C23-30 | 30N44-51 | 17-28 | |
HM (TM04) | 135-150 | 110-135 | 9-20 | 45-52 | 285-343 | C28-35 | 30N48-55 | 17-28 | |
SHM (TM05) | 150-160 | 125-140 | 9-18 | 47-55 | 309-363 | C31-37 | 30N52-56 | 17-28 | |
XHM (TM06) | 155-175 | 135-170 | 4-15 | 50-57 | 317-378 | C32-38 | 30N52-58 | 17-28 | |
XHMS (TM08) | 175-190 | 150-180 | 3-12 | 50-60 | 325-413 | C33-42 | 30N53-62 | 17-28 | |
174 C17410 |
3/4HT (TH02) | 95-115 | 80-100 | 10-20 | 40-45 | 180-230 | B89-98 | 30175-82 | 50 min |
HT (TH04) | 110-130 | 100-120 | 7-17 | 40-45 | 210-278 | B95-102 | 30T79-30N48 | 45-60 | |
3 C17510 | AT (TF 00) | 100-130 | 80-100 | 10-25 | 38-44 | 195-275 | B92-100 | 30177-82 | 45-60 |
HT (TH04) | 110-135 | 95-120 | 8-20 | 42-47 | 216-287 | B95-102 | 30179-83 | 48-60 | |
174 C17410 |
HT | 135-153 | 138-158 | 1 min. | 35-140 | - | - | - | 44 min. |
HT (TH04) | 110-130 | 100-120 | 7-17 | 40-45 | 210-278 | B95-102 | 30T79-30N48 | 45-60 | |
3 C17510 ml | AT (TF 00) | 100-130 | 80-100 | 10-25 | 38-44 | 195-275 | B92-100 | 30177-82 | 45-60 |
HT (TH04) | 110-135 | 95-120 | 8-20 | 42-47 | 216-287 | B95-102 | 30179-83 | 48-60 | |
Alloy 390 C017460 |
HT | 135-153 | 138-158 | 1 min. | 35-140 | - | - | - | 44 min. |
- Plastic Molds & Tooling
- Electronic Springs & Connectors
- Oil & Gas Equipment Components
- Automotive Powertrain Components
- Undersea & Marine Telecom Components
NR1307 Beryllium Nitride (Be3N2) Powder
BC1754 Beryllium Oxide Ceramic Crucible, BeO Crucible
BE2040 Beryllium Copper Plate/Sheet
BE2041 Beryllium Copper Rod/Bar
BE2043 Beryllium Copper Tube
BE2044 Beryllium Copper Wire
BE2872 Beryllium Nitrate Powder (CAS 13597-99-4)
BE2873 Beryllium Oxide Powder (CAS 1304-56-9)
Please fill in your details and one of our material experts will get back to you within 24 hours. For more information, contact us via E-mail at sales@samaterials.com.
** Email address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.