Catalog No. | TSW2246 |
---|---|
Material | CrAlFe |
M.O.Q | $300 |
Diameter | Φ 0.07 mm-9.0 mm |
Stanford Advanced Materials always uses its experience and expertise to provide the highest quality precious metal thermocouple wire products. We offer different types of thermocouple wire in wide lengths. We can also provide customized products.
Related products: Chrome Nickel Heating Wire, Type E Thermocouple Wire, Type J Thermocouple Wire, Molybdenum Rhenium Alloy Thermocouple.
This Iron Chrome Aluminum Heating Wire is known to have higher surface loading capability, higher resistivity, and lower density than Nickel Chrome (NiCr) alternatives which can translate to less material in the application and weight savings. It has superior antioxidant anti-carburizing of sulfur and has a lightweight, high surface load, long service life, and low price. It has been widely used in industrial furnaces, metallurgy, machinery, household applications, and other industries producing heating elements and resistance elements.
Material/performance | 1Cr13AL4 | 0Cr21AL4 | 0Cr21AL6 | 0Cr23AL5 | 0Cr25AL5 | |
Cr | 12.0-15.0 | 18.0-21.0 | 19.0-22.0 | 20.0-23.5 | 23.0-26.0 | 23.0-26.0 |
Al | ||||||
Fe | ||||||
Re | ||||||
4.0~6.0 | 3.0~4.2 | 5.0~7.0 | 4.2~5.3 | 4.5~6.5 | 4.5~6.5 | |
Rest | Rest | Rest | Rest | Rest | Rest | |
Rest | Rest | Rest | Rest | Rest | Rest | |
Maximum temperature℃ | 950 | 1100 | 1250 | 1250 | 1250 | |
Melting point℃ | 1450 | 1500 | 1500 | 1500 | 1500 | |
g/cm3 | 7.4 | 7.35 | 7.16 | 7.25 | 7.1 | |
Resistivity | 1.25±0.08 | 1.23±0.06 | 1.42±0.07 | 1.35±0.06 | 1.42±0.07 | |
μΩ·m,20℃ | ||||||
Tensile strength | 580~680 | 600~700 | 630~780 | 630~780 | 637~784 | |
Mpa | ||||||
Elongation at rupture | >16 | >12 | >12 | >12 | >12 | |
Repeat bending frequency | >5 | >5 | >5 | >5 | >5 | |
Fast life h/℃ | —— | >80/1250 | >80/1300 | >80/1300 | >80/1300 | |
Specific heat | 0.49 | 0.49 | 0.52 | 0.46 | 0.494 | |
J/g.℃ | ||||||
Thermal conductivity | 52.7 | 46.9 | 63.2 | 60.2 | 46.1 | |
KJ/m.h℃ | ||||||
Coefficient of lines expansion | 15.4 | 13.5 | 14.7 | 15 | 16 | |
a×10-6/℃(20~1000℃) | ||||||
Hardness HB | 200~260 | 200~260 | 200~260 | 200~260 | 200~260 | |
Micrographic structure | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
Magnetic properties | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Used as an industrial producing heating elements and resistance elements in:
- Industrial furnace
- Metallurgy applications
- Machinery applications
Please fill in your details and one of our material experts will get back to you within 24 hours. For more information, contact us via E-mail at sales@samaterials.com.
** Email address with your company's domain name is preferred. Otherwise, we may not be able to process your inquiry.