Reliable supplier of high purity zirconium and basic shapes
Crystal bars, tubes, fasteners, discs, sheets, rods and more
Click To ViewCategories By Element
Categories By Function
1 IA | 18 VIIIA | |||||||||||||||||||
1 | 1 H | 2 IIA | 13 IIIA | 14 IVA | 15 VA | 16 VIA | 17 VIIA | 2 He | ||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 O | 9 | 10 Ne | ||||||||||||
3 | 11 | 12 | 3 IIIB | 4 IVB | 5 VB | 6 VIB | 7 VIIB | 8 | 9 VIIIB | 10 | 11 IB | 12 IIB | 13 | 14 | 15 | 16 | 17 Cl | 18 Ar | ||
4 | 19 K | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 As | 34 | 35 Br | 36 Kr | ||
5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 Tc | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 I | 54 Xe | ||
6 | 55 | 56 | 57 | 72 | 73 | 74 | 75 | 76 Os | 77 | 78 | 79 | 80 Hg | 81 Tl | 82 | 83 | 84 Po | 85 At | 86 Rn | ||
7 | 87 Fr | 88 Ra | 89 Ac** | 104 Rf | 105 Db | 106 Sg | 107 Bh | 108 Hs | 109 Mt | 110 Ds | 111 Rg | 112 Cn | 113 Nh | 114 Fl | 115 Mc | 116 Lv | 117 Ts | 118 Og | ||
*Lanthanoids | 57 | 58 | 59 | 60 | 61 Pm | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | |||||
**Actinoids | 89 Ac | 90 | 91 Pa | 92 U | 93 Np | 94 Pu | 95 Am | 96 Cm | 97 Bk | 98 Cf | 99 Es | 100 Fm | 101 Md | 102 No | 103 Lr |
Stanford Advanced Materials (SAM) is a global supplier of a series of pure metals, alloys, ceramics and minerals such as oxides, chlorides, sulfides, oxysalts, etc. Our headquarter, located in Irvine, California, USA, was first established in 1994...