Description of Indium Foil / Sheet / Strip
Indium is a very soft, silvery-white, highly ductile, relatively rare metal with a bright luster. It is a single crystal with no pores. It is used in ITO film, solder in electronic industry, sealing element in low temperature and vacuum area, solubility anode and nuclear reactor control bar. Stanford Advanced Materials (SAM) is a trusted supplier and manufacturer of high-purity indium foil, indium sheet, and indium strip and a wide variety of indium products.

Specification of Indium Foil / Sheet / Strip
Standard Dimensions and Prices:
* Indium Metal Foil/Sheet: 99.995% purity
* Item No.: ME49-4N5
* Lead time: 7-10 Days
* N/A: less than MOQ
Dimensions (mm) | Quantity (pc) |
1 | 2 | 3 | 5 | 10 | 20 | 100 |
0.05 | 25 x 25 | N/A | N/A | N/A | N/A | N/A | $15.00/pc | $9.40/pc |
50 x 50 | N/A | N/A | N/A | $43.50/pc | $39.60/pc | $36.50/pc | $27.80/pc |
100 x 100 | $169.00/pc | $169.00/pc | $152.10/pc | $152.10/pc | $136.70/pc | $129.50/pc | $99.20/pc |
0.1 | 25 x 25 | N/A | N/A | N/A | N/A | N/A | $15.00/pc | $10.20/pc |
50 x 50 | N/A | N/A | N/A | $47.80/pc | $42.00/pc | $39.70/pc | $29.90/pc |
100 x 100 | $186.00/pc | $186.00/pc | $167.40/pc | $167.40/pc | $150.60/pc | $138.70/pc | $102.50/pc |
0.2 | 25 x 25 | N/A | N/A | N/A | N/A | $20.80/pc | $19.10/pc | $15.20/pc |
50 x 50 | N/A | N/A | $70.00/pc | $65.00/pc | $61.00/pc | $57.60/pc | $45.50/pc |
100 x 100 | $226.80/pc | $226.80/pc | $204.10/pc | $204.10/pc | $183.80/pc | $171.00/pc | $148.00/pc |
0.25 | 25 x 25 | N/A | N/A | N/A | N/A | $25.80/pc | $23.22/pc | $18.20/pc |
50 x 50 | N/A | N/A | $85.90/pc | $77.30/pc | $72.00/pc | $69.10/pc | $56.80/pc |
100 x 100 | $262.50/pc | $262.50/pc | $236.20/pc | $236.20/pc | $212.00/pc | $191.60/pc | $164.40/pc |
0.5 | 25 x 25 | N/A | N/A | N/A | $42.40/pc | $38.10/pc | $34.30/pc | $26.00/pc |
50 x 50 | N/A | $101.00/pc | $101.00/pc | $91.00/pc | $81.00/pc | $74.30/pc | $66.30/pc |
100 x 100 | $280.65/pc | $280.65/pc | $252.50/pc | $252.50/pc | $227.30/pc | $204.30/pc | $174.40/pc |
1 | 25 x 25 | N/A | N/A | N/A | $47.60/pc | $43.00/pc | $38.50/pc | $33.50/pc |
50 x 50 | N/A | $133.30/pc | $133.30/pc | $120.00/pc | $107.70/pc | $97.00/pc | $87.50/pc |
100 x 100 | $467.90/pc | $467.90/pc | $431.10/pc | $431.10/pc | $358.00/pc | $320.00/pc | $252.40/pc |
2 | 25 x 25 | N/A | N/A | $92.00/pc | $92.00/pc | $82.80/pc | $74.50/pc | $61.20/pc |
50 x 50 | $299.00/pc | $299.00/pc | $269.00/pc | $269.00/pc | $242.00/pc | $217.00/pc | $165.00/pc |
100 x 100 | $876.00/pc | $876.00/pc | $789.00/pc | $789.00/pc | $710.00/pc | $638.00/pc | $482.00/pc |
If large quantity or special form is needed, please feel free to contact us.
Applications of Indium Foil / Sheet / Strip
* Indium-tin-oxide (ITO) Applications
- Indium-tin-oxide (ITO) sputtering targets
- ITO layers on glass applied in Liquid Crystal Display (LCD) technology
- Light filter in low-pressure sodium vapor lamps

* Pure Indium metal applications
- Thin films to form lubricated layers
- Making particularly low melting point alloys (e.g. an alloy of 24% indium-76% gallium is liquid at room temperature)
- Thermal interface material
- Control rods for nuclear reactors, typically in alloy of 80% silver, 15% indium and 5% cadmium
* Copper Indium Gallium Selenide (CIGS) Application
- Thin film solar cells or high-efficiency photovoltaic cells
* Indium Compounds
- indium antimonide
- indium phosphide
- indium nitride
Packing of Indium Foil / Sheet / Strip
SAM's indium foil, sheets, and strips are carefully handled to prevent damage during storage and transportation and to preserve the quality of our products in their original condition.

Products you may be interested in:
Indium Wire Indium Ingot Indium Tin Oxide (ITO) Sputtering Target

Material Safety Data Sheet for your reference