Catalog No. | WM0147 |
---|---|
Size | 20-30 mesh |
Material | WC |
Appearance | Gray Powder |
CAS Number | 12070-12-1 |
Stanford Advanced Materials (SAM) is a professional supplier of Tungsten Carbide Powder. We offer our products with high quality and competitive prices.
Related products: Macro Tungsten Carbide Powder, Casting Tungsten Carbide Powder, Tungsten Powder
Tungsten carbide powder can be pressed and formed into shapes for use in industrial machinery, cutting tools, abrasives, armor-piercing rounds, other tools and instruments, and jewelry.
Tungsten carbide is approximately two times stiffer than steel, with Young's modulus of approximately 530–700 GPa (77,000 to 102,000 KSI, and is double the density of steel It is comparable with corundum (α-Al2O3) in hardness and can only be polished and finished with abrasives of superior hardness such as cubic boron nitride and diamond powder, wheels, and compounds.
Item No. | BET(m2/g) | Particle Size (μm) | Oxygen Content (%) | |
Ultrafine tungsten carbide powder | CB74-01 | 3.8-4.77 | / | 0.50 |
CB74-02 | 1.9-3.8 | / | 0.40 | |
Fine tungsten carbide powder | CB74-03 | / | 0.4-0.5 | 0.40 |
CB74-04 | / | 0.5-0.7 | 0.30 | |
CB74-05 | / | 0.7-0.9 | 0.20 | |
General tungsten carbide powder | CB74-06 | / | 0.9-1.1 | 0.20 |
CB74-07 | / | 1.1-1.5 | 0.12 | |
CB74-08 | / | 1.5-1.8 | 0.1 | |
CB74-09 | / | 1.8-2.2 | 0.08 | |
CB74-10 | / | 2.2-2.7 | 0.07 | |
CB74-11 | / | 2.7-3.2 | 0.06 | |
CB74-12 | / | 3.2-3.7 | 0.05 | |
CB74-13 | / | 3.7-4.3 | 0.05 | |
CB74-14 | / | 4.3-4.8 | 0.05 | |
CB74-15 | / | 4.8-5.3 | 0.04 | |
CB74-16 | / | 5.3-6.0 | 0.04 | |
CB74-17 | / | 6.0-6.5 | 0.04 | |
CB74-18 | / | 6.5-7.0 | 0.04 | |
CB74-19 | / | 7.0-9.0 | 0.04 | |
Coarse tungsten carbide powder | CB74-20 | / | 9.0-11.0 | 0.04 |
CB74-21 | / | 11.0-13.0 | 0.04 | |
CB74-22 | / | 13.0-17.0 | 0.04 | |
CB74-23 | / | 17.0-25.0 | 0.04 | |
CB74-24 | / | 25.0-35.0 | 0.04 | |
CB74-25 | / | 35.0-45.0 | 0.04 | |
CB74-26 | / | 45.0-55.0 | 0.04 |
Chemical Components %
Impurity | Content (PPM) |
Al | 10 |
Fe | 50 |
S | 10 |
As | 10 |
P | 10 |
Mo | 20 |
Ca | 15 |
Mg | 10 |
K | 20 |
Na | 20 |
Si | 10 |
Cu | 5 |
Mn | 10 |
Ni | 30 |
Pb | 5 |
Bi | 5 |
Sn | 10 |
Sb | 10 |
V | 10 |
Ti | 10 |
Cr | 30 |
Co | 60 |
- Cutting tools for machining
- Ammunition
- Nuclear
- Sports
- Surgical instruments
- Jewelry
Our tungsten carbide powder is clearly tagged and labeled externally to ensure efficient identification and quality control. Great care is taken to avoid any damage which might be caused during storage or transportation.
CA2750 Tungsten Carbide Mortar and Pestle
WM2931 Tungsten(VI) Chloride Powder (CAS: 13283-01-7)
WM2932 Tungsten(VI) Oxychloride Powder (CAS: 13520-78-0)
CA3011 Tungsten Carbide Nickel Powder (WC-Ni10 Powder)
CA3012 Tungsten Carbide Nickel Powder (WC-Ni15 Powder)
CA3013 Tungsten Carbide Cobalt Powder (WC-Co6 Powder)
CA3014 Tungsten Carbide Cobalt Powder (WC-Co12 Powder)
CA3015 Tungsten Carbide Cobalt Powder (WC-Co17 Powder)
Send us an Inquiry now to find out more Information and the latest prices,thanks!